Comparison of outcomes between high-risk (n=59) and low-risk (n=43) group of infants with TOF/OA in WA from 2000 to 2016
Characteristics | High risk | Low risk | P value |
AS | 35 (59) | 18 (42) | 0.16 |
Frequency of AS dilatations* | 8 | 3 | 0.0392 |
ROS | 26 (44) | 11 (28) | 0.24 |
First dilatation (wk)* | 9 | 9.5 | 0.40 |
RRTI | 25 (42) | 15 (35) | 0.68 |
GORD | 30 (51) | 12 (28) | 0.0410 |
Oesophagitis | 26 (44) | 12 (28) | 0.20 |
Non-EoE | 11 (19) | 7 (16) | 0.48 |
P<0.05 is statistically significant.
Data were shown as n (%).
*Data were presented as median.
AS, anastomotic oesophageal stricture; EoE, eosinophilic oesophagitis; GORD, gastroesophageal reflux disease; IQR, interquartile range; OA, oesophageal atresia; ROS, refractory oesophageal stricture; RRTI, recurrent respiratory tract infection; TOF, tracheoesophageal fistula; WA, Western Australia.