Effect of individual risk factor on TOF complications of infants with TOF/OA in WA from 2000 to 2016
Risk factor | AS | ROS | GORD | RRTI | ||||||||
n (%) | OR (95% CI) | P value | n (%) | OR (95% CI) | P value | n (%) | OR (95% CI) | P value | n (%) | OR (95% CI) | P value | |
Low birth weight (n=38) | 23 (61) | 1.74 (0.77 to 3.92) | 0.32 | 2 (5) | 1.49 (0.65 to 3.41) | 0.16 | 19 (50) | 1.67 (0.74 to 3.75) | 0.24 | 16 (42) | 1.21 (0.53 to 2.75) | 0.56 |
VACTERL (n=14) | 6 (43) | 0.65 (0.21 to 2.04) | 0.50 | 3 (21) | 0.43 (0.11 to 1.66) | 0.70 | 5 (36) | 0.73 (0.22 to 2.36) | 0.70 | 6 (43) | 1.19 (0.38 to 3.73) | 0.70 |
Long gap (n=19) | 12 (63) | 1.75 (0.63 to 4.90) | 0.31 | 10 (53) | 1.07 (0.37 to 3.05) | 0.30 | 10 (53) | 1.68 (0.62 to 4.58) | 0.31 | 9 (47) | 1.51 (0.55 to 4.12) | 0.44 |
Anastomotic leak (n=7) | 5 (71) | 2.44 (0.45 to 13.24) | 0.42 | 3 (43) | 0.68 (0.12 to 3.72) | 0.68 | 5 (71) | 3.75 (0.69 to 20.33) | 0.14 | 3 (43) | 1.17 (0.25 to 5.55) | 1.00 |
Inability to be fed orally within the first mon (n=9) | 7 (77) | 3.12 (0.61 to 15.87) | 0.29 | 3 (33) | 0.78 (0.18 to 3.33) | 0.14 | 5 (55) | 1.77 (0.44 to 7.05) | 0.50 | 7 (77) | 6.32 (1.23 to 32.32) | 0.02 |
AS, anastomotic oesophageal stricture; CI, confidence interval; GORD, gastroesophageal reflux disease; OA, oesophageal atresia; OR, odd ratio; ROS, refractory oesophageal stricture; RRTI, recurrent respiratory tract infection; TOF, tracheoesophageal fistula; VACTERL, vertebral defects, anal atresia, cardiac defects, tracheoesophageal fistula, renal anomalies, limb abnormalities; WA, Western Australia.