Patient demographic (n=102)
Variables | Value |
Female:male (n) | 35:67 |
Birth weight (g), mean (range) | 2740 (825â4044) |
Low birth weight (<2500 g), n (%) | 38 (37) |
Gestational age (wk), mean (range) | 37 (26â41) |
Prematurity (<37âwk), n (%) | 35 (34) |
VACTERL, n (%) | 14 (14) |
Type of TOF/OA, n (%) | |
Type A | 0 |
Type B | 7 (7) |
Type C | 88 (86) |
Type H | 4 (4) |
Type D | 3 (3) |
TOF/OA, tracheoesophageal fistula/oesophageal atresia; VACTERL, vertebral defects, anal atresia, cardiac defects, tracheoesophageal fistula, renal anomalies, limb abnormalities.