Demographic information of 284 pediatricians
Contents | n | Frequency (%) |
Educational attainment | ||
Undergraduate | 1 | 0.4 |
Bachelor’s degree | 125 | 44.0 |
Master’s degree | 109 | 38.4 |
Doctor’s degree | 49 | 17.3 |
Title | ||
Attending physician | 81 | 28.5 |
Associate chief physician | 83 | 29.2 |
Chief physician | 120 | 42.3 |
Duration of clinical experience (y) | ||
<10 | 48 | 16.9 |
10–20 | 85 | 29.9 |
>20 | 151 | 53.2 |
Number of NEC cases received per year in your hospital | ||
<50 | 222 | 78.2 |
50–100 | 39 | 13.7 |
100–200 | 13 | 4.6 |
>200 | 10 | 3.5 |
Can NEC surgery be performed in your hospital? | ||
Yes | 109 | 38.4 |
No | 175 | 61.6 |
NEC, necrotizing enterocolitis.