Adjustment of the antibiotic strategies for the treatment of NEC
Group | Antibiotic regimen | Frequency, n (%) |
1 | Carbapenems as a first choice | 122 (43.0) |
Step up to carbapenems after deterioration | 135 (83.3) | |
2 | Glycopeptides as a first choice | 54 (19.0) |
Step up to glycopeptides after deterioration | 48 (20.9) | |
3 | AAAs (metronidazole/ornidazole/clindamycin) as a first choice | 100 (35.2) |
Add AAAs after deterioration | 13 (7.1) | |
4 | Antifungal therapy included in the initial combination | 4 (1.4) |
Add antifungal therapy after deterioration | 5 (1.8) |
AAAs, antianaerobic agents; NEC, necrotizing enterocolitis.