Characteristics of pediatric patients with blunt isolated and non-isolated liver injury according to management groups
Group | Isolated liver injury | Non-isolated liver injury | ||||||
Variable | NOM | NOM with AE | OM | P value | NOM | NOM with AE | OM | P value |
(n=89) | (n=35) | (n=10) | (n=110) | (n=35) | (n=24) | |||
Demographics | ||||||||
Age (y), median (IQR) | 9 (7–11) | 10 (7–12) | 10 (6–12) | 0.476 | 8 (4–11) | 9 (7–14) | 10 (7–12) | 0.075 |
Gender (male), n (%) | 62 (70) | 28 (80) | 8 (80) | 0.444 | 74 (67) | 17 (49) | 14 (58) | 0.128 |
Mechanism of injury, n (%) | 0.408 | 0.913 | ||||||
Traffic accident | 55/89 (62) | 21/34 (62) | 5/10 (50) | 80/105 (76) | 27/35 (77) | 18/24 (75) | ||
Fall | 22/89 (25) | 6/34 (18) | 1/10 (10) | 20/105 (19) | 7/35 (20) | 4/24 (17) | ||
Sport | 5/89 (5.6) | 2/34 (5.9) | 1/10 (10) | 0/105 (0) | 0/35 (0) | 0/24 (0) | ||
Other blunt injury | 7/89 (7.9) | 5/34 (15) | 3/10 (30) | 5/105 (4.8) | 1/35 (2.9) | 2/24 (8.3) | ||
At arrival, median (IQR) | ||||||||
sBP (mmHg) | 116 (108–130) | 120 (107–130) | 99 (82–115) | 0.018 | 120 (100–133) | 120 (104–136) | 90 (62–116) | 0.003 |
HR (beats per min) | 97 (80–112) | 100 (80–110) | 109 (99–138) | 0.163 | 118 (105–142) | 127 (117–147) | 140 (97–150) | 0.161 |
RR (breaths per min) | 24 (20–28) | 22 (20–24) | 25 (20–29) | 0.253 | 25 (20–32) | 30 (23–33) | 26 (23–32) | 0.282 |
GCS value | 15 (15–15) | 15 (15–15) | 15 (14–15) | 0.039 | 14 (11–15) | 13 (10–15) | 7 (3–11) | <0.001 |
Liver OIS grades, n (%) | ||||||||
Grade Ⅲ | 71 (80) | 27 (77) | 6 (60) | 0.363 | 82 (75) | 18 (51) | 8 (33) | <0.001 |
Grade Ⅳ | 17 (19) | 7 (20) | 3 (30) | 0.717 | 23 (21) | 14 (40) | 7 (29) | 0.075 |
Grade Ⅴ | 1 (1.1) | 1 (2.9) | 1 (10) | 0.19 | 5 (4.5) | 3 (8.6) | 9 (38) | <0.001 |
Blood transfusion, n (%) | 7/89 (8.0) | 7/35 (20) | 7/10 (70) | <0.001 | 30/109 (28) | 27/35 (77) | 21/24 (88) | <0.001 |
In-hospital survival, n (%) | 89/89 (100) | 35/35 (100) | 9/10 (90) | 0.002 | 101/110 (92) | 34/35 (97) | 14/24 (58) | <0.001 |
AE, angioembolization; GCS, Glasgow Coma Scale; HR, heart rate; IQR, interquartile range; NOM, nonoperative management; OIS, organ injury scale; OM, operative management; RR, respiratory rate; sBP, systolic blood pressure.