Univariate analysis of factors involved in RAP
Variables | Without RAP (n=66) | With RAP (n=30) | χ2/t/Z | P value |
Sex (male)* | 30 (45.5) | 14 (46.7) | 0.112 | 0.738 |
Age (y)† | 8.0±4.2 | 7.4±4.4 | 0.639 | 0.524 |
Etiologies* | ||||
Idiopathic | 38 (57.6) | 18 (60.0) | 0.050 | 0.823 |
Choledochal cyst/choledochectasia | 17 (25.8) | 7 (23.3) | 0.065 | 0.799 |
Biliary calculi | 4 (6.1) | 4 (13.3) | 1.428 | 0.232 |
Symptoms* | ||||
Abdominal pain | 65 (98.5) | 29 (97.7) | 0.334 | 0.563 |
Vomiting | 38 (57.6) | 20 (66.7) | 0.713 | 0.339 |
Fever | 8 (12.1) | 7 (23.3) | 1.967 | 0.161 |
Onset time (h)‡ | 24.0 (12.0, 96.0) | 24.0 (12.0, 72.0) | 0.024 | 0.981 |
Hospitalization time (d)† | 11.3±5.1 | 13.4±4.5 | 1.952 | 0.054 |
Fasting time (d)† | 6.8±2.7 | 9.5±3.5 | 4.269 | <0.001 |
WCC (×109/L)† | 10.8±4.6 | 14.0±5.6 | 2.927 | 0.004 |
CRP (mg/L)‡ | 3.5 (1.0, 11.0) | 2.3 (1.0, 115.2) | 0.644 | 0.519 |
Serum amylase (U/L)‡ | 300.0 (147.3, 659.5) | 601.0 (241.5, 1111.3) | 2.237 | 0.025 |
Serum lipase (U/L)‡ | 530.5 (200.3, 1324.0) | 1185.0 (716.9, 2186.3) | 2.435 | 0.015 |
Meet all three AP diagnostic criteria* | 36 (54.5) | 28 (93.3) | 13.964 | <0.001 |
Abnormal amylase/lipase on the seventh day of hospitalization* | 9 (13.6) | 10 (33.3) | 5.041 | 0.025 |
SIRS* | 7 (10.6) | 16 (53.3) | 20.668 | <0.001 |
The p values in bold indicate statistical significance.
*Classification variables were presented as numbers (%).
†Continuous variables (normally distributed) were presented as mean±SD.
‡Continuous variables (non-normally distributed) were presented as median (IQR).
AP, acute pancreatitis; CRP, C reactive protein; IQR, interquartile range; RAP, recurrent acute pancreatitis; SD, standard deviation; SIRS, systemic inflammatory response syndrome; WCC, white cell count.