Demographic and clinical variables of the cohort (n=25)
Variable, n (%) | Value |
Gestational age (wk)* | 38±2.3 |
Birth weight (g)* | 3001±740 |
Apgar score at 5 min, median (range) | 8 (7, 9) |
Mode of delivery (vaginal) | 16 (64) |
Male sex | 14 (56) |
Antenatal diagnosis | 23 (92) |
Access | |
Umbilical | 16 (64) |
Femoral | 9 (36) |
Preprocedure prostaglandin | 20 (80) |
Maximum prostaglandin dose (ng/kg/min)* | 20 (10, 20) |
Age at balloon atrial septostomy (h)* | 3 (2, 4) |
*Data were presented as mean±SD and median (IQR).
IQR, interquartile range; SD, standard deviation.