Age distribution of the patients and their relation with gender, treatment and outcome (n=672)
Age | <6 mon | 6–12 mon | 1–2 y | 2–5 y | >5 y | Total | P value |
Gender, n (%)* | 0.08 | ||||||
Male | 115 (17.11) | 248 (36.90) | 71 (10.57) | 23 (3.42) | 21 (3.13) | 478 (71.13) | |
Female | 48 (7.14) | 95 (14.14) | 20 (2.98) | 14 (2.08) | 17 (2.53) | 194 (28.87) | |
Total | 163 (24.26) | 343 (51.04) | 91 (13.54) | 37 (5.51) | 38 (5.65) | 672 (100) | |
Mode of treatment, n (%) | <0.001 | ||||||
Successful hydrostatic reduction | 95 (14.14) | 188 (27.98) | 58 (8.63) | 5 (0.74) | 5 (0.74) | 351 (52.23) | |
Operative manual reduction | 45 (6.70) | 95 (14.14) | 20 (2.98) | 9 (1.34) | 16 (2.38) | 185 (27.53) | |
Intestinal resection anastomosis | 17 (2.53) | 42 (6.25) | 10 (1.49) | 19 (2.83) | 13 (1.93) | 101 (15.03) | |
Exteriorization of gut | 3 (0.45) | 10 (1.49 | 1 (0.15) | 4 (0.60) | 4 (0.60) | 22 (3.27) | |
Died before intervention | 3 (0.45) | 8 (1.19) | 2 (0.30) | 0 (0.00) | 0 (0.00) | 13 (1.93) | |
Outcome, n (%) | 0.38 | ||||||
Survival | 156 (23.21) | 328 (48.81) | 89 (13.24) | 37 (5.51) | 38 (5.65) | 648 (96.43) | |
Death | 7 (1.04) | 15 (2.3) | 2 (0.30) | 0 (0.00) | 0 (0.00) | 24 (3.57) |
*Values expressed as frequency (percentage of total cases). P values were derived from χ2 test.