Procedure code by surgical specialty
Entire sample (n=344) | Pediatric otolaryngology (n=126) | Pediatric surgery (n=133) | Otolaryngology (n=19) | General surgery (n=66) | P value | |
Procedure code (CPT) | 0.014† | |||||
60200 - Thyroidectomy: excision of cyst or adenoma of the thyroid or transection of isthmus | 24 (7.0) | 11 (8.7)a | 9 (6.8)a | 3 (15.8)a | 1 (1.5)a | |
60220 - Thyroidectomy: total thyroid lobectomy, unilateral, with or without isthmusectomy | 108 (31.4) | 50 (39.7) | 33 (24.8) | 6 (31.6) | 19 (28.8) | |
60240 - Thyroidectomy: thyroidectomy, total or complete | 166 (48.3) | 51 (40.5) | 77 (57.9) | 6 (31.6) | 32 (48.5) | |
60252 - Thyroidectomy: thyroidectomy, total or subtotal for malignancy, with limited neck dissection | 46 (13.4) | 14 (11.1) | 14 (10.5) | 4 (21.1) | 14 (21.2) |
Data are presented as n (%) unless otherwise noted.
Data might not add to 100% due to rounding.
Letters are used to present pairwise comparisons between surgical specialties and outcome variables. The columns with at least one letter the same indicate no statistically significant difference between surgical specialties.
aindicates pairwise comparison.
*P value was computed using Fisher’s exact test.
†P value was computed using χ2 test.
‡P value was computed using Kruskal-Wallis test.
CPT, current procedure terminology.