Demographics by surgical specialty (N=344)
Variables | Total (n) | Entire sample (n=344) | Pediatric otolaryngology (n=126) | Pediatric surgery (n=133) | Otolaryngology (n=19) | General surgery (n=66) | P value |
Age (d), median (IQR) | 344 | 5436.5 (4617.8–5982.5) | 5354.0 (4377–6013.3) | 5515.0 (4735.5–5961.5) | 5362.0 (3241.0–5714.0) | 5447.5 (4665.5–6045.8) | 0.467* |
Age (y), median (IQR) | 344 | 14.9 (12.7–16.4) | 14.7 (12.0–16.5) | 15.1 (13.0–16.3) | 8.9 (14.7–15.7) | 14.9 (12.8–16.6) | 0.467* |
Height (cm), median (IQR) | 329 | 159.5 (149.4–166.1) | 160.0 (145.8–166.9) | 159.3 (151.9–165.4) | 154.7 (129.3–166.4) | 159.5 (150.1–166.4) | 0.802* |
Weight (kg), mean±SD | 341 | 56.2±21.3 | 54.9±21.7 | 57.7±21.3 | 52.2±25.2 | 56.8±19.7 | 0.642† |
Sex | 344 | 0.639‡ | |||||
Male | 89 (25.9) | 34 (27.0) | 33 (24.8) | 7 (36.8) | 15 (22.7) | ||
Female | 255 (74.1) | 92 (73.0) | 100 (75.2) | 12 (63.2) | 51 (77.3) | ||
Race | 306 | 0.669§ | |||||
Black | 36 (11.8) | 10 (9.4) | 18 (14.9) | 1 (5.6) | 7 (11.5) | ||
White | 252 (82.4) | 90 (84.9) | 94 (77.7) | 16 (88.9) | 52 (85.2) | ||
Asian | 15 (4.9) | 5 (4.7) | 8 (6.6) | 1 (5.6) | 1 (1.6) | ||
Native Hawaiian/Pacific Islander | 1 (0.3) | 1 (0.9) | 0 | 0 | 0 | ||
American Indian/Alaska Native | 2 (0.7) | 0 | 1 (0.8) | 0 | 1 (1.6) | ||
Ethnicity | 331 | 0.323‡ | |||||
Hispanic | 66 (19.9) | 26 (22.2) | 29 (22.3) | 3 (16.7) | 8 (12.1) | ||
Non-Hispanic | 265 (80.1) | 91 (77.8) | 101 (77.7) | 15 (83.3) | 58 (87.9) |
Data are presented as n (%) unless otherwise noted.
Data might not add to 100% due to rounding.
*P value was computed using Kruskal-Wallis test.
†P value was computed using analysis of variance.
‡P value was computed using χ2 test.
§P value was computed using Fisher’s exact test.
IQR, interquartile range; SD, standard deviation.