Patient conditions by complication status (n=344)
No complications (n=334) | At least one complication (n=10) | P value* | |
Premature birth (<37 wk) (n=293) | 0.121 | ||
Yes | 24 (8.4) | 2 (28.6) | |
No | 262 (91.6) | 5 (71.4) | |
Premature birth | 0.092 | ||
37+ wk gestation (term birth) | 262 (91.6) | 5 (71.4) | |
24 wk gestation | 0 | 0 | |
25–26 wk gestation | 2 (0.7) | 1 (14.3) | |
27–28 wk gestation | 2 (0.7) | 0 | |
29–30 wk gestation | 2 (0.7) | 0 | |
31–32 wk gestation | 2 (0.7) | 0 | |
33–34 wk gestation | 3 (1.0) | 0 | |
35–36 wk gestation | 13 (4.5) | 1 (14.3) | |
Asthma | 1.000 | ||
Yes | 25 (7.5) | 0 | |
No | 309 (92.5) | 10 (100) | |
Bronchopulmonary dysplasia/chronic lung disease | 0.112 | ||
Yes | 3 (0.9) | 1 (10.0) | |
No | 331 (99.1) | 9 (90.0) | |
Oxygen support | 0.112 | ||
Yes | 3 (0.9) | 1 (10.0) | |
No | 331 (99.1) | 9 (90.0) | |
Structural pulmonary abnormality | 1.000 | ||
Yes | 10 (3.0) | 0 | |
No | 324 (97.0) | 10 (100) | |
Esophageal/gastric/intestinal disease | 0.236 | ||
Yes | 8 (2.4) | 1 (10.0) | |
No | 326 (97.6) | 9 (90.0) | |
Previous cardiac surgery | 0.029 | ||
Yes | 0 | 1 (10.0) | |
No | 334 (100) | 9 (90.0) | |
Developmental delay | 0.225 | ||
Yes | 29 (8.7) | 2 (20.0) | |
No | 305 (91.3) | 8 (80.0) | |
Seizure disorder | 0.112 | ||
Yes | 3 (0.9) | 1 (10.0) | |
No | 331 (99.1) | 9 (90.0) | |
Cerebral palsy | 1.000 | ||
Yes | 3 (0.9) | 0 | |
No | 331 (99.1) | 10 (100) | |
Neuromuscular disorder | 1.000 | ||
Yes | 4 (1.2) | 0 | |
No | 330 (98.8) | 10 (100) | |
Steroid 30 days | 0.236 | ||
Yes | 8 (2.4) | 1 (10.0) | |
No | 326 (97.6) | 9 (90.0) | |
Malignancy | 1.000 | ||
History of cancer | 6 (1.8) | 0 | |
No current or history of cancer | 257 (76.9) | 8 (80.0) | |
Current cancer or active treatment | 71 (21.3) | 2 (20.0) |
Data are presented as n (%) unless otherwise noted.
Data might not add to 100% due to rounding.
*P value was computed using Fisher’s exact test.