Follow-up offered and follow-up compliance by surgical procedure and patient group
Procedure | MUC n (%) | Non-MUC n (%) | ||
Offered | Compliance | Offered | Compliance | |
Dermatological excisions | 98 (62.0)* | 85 (86.7) | 28 (43.1) | 23 (82.1) |
Hernia repair | 74 (92.5)* | 69 (93.2) | 68 (73.1) | 61 (89.7) |
Ingrown toenail | 29 (74.3)* | 21 (72.4) | 10 (47.6) | 8 (80.0) |
Circumcision | 33 (84.6) | 31 (93.9) | 6 (66.7) | 6 (100.0) |
Orchidopexy | 18 (90.0) | 17 (94.4) | 22 (95.6) | 21 (95.4) |
Hydrocelectomy | 9 (90.0) | 9 (100.0) | 11 (91.7) | 11 (100.0) |
Line insertion/removal | 4 (25.0) | 4 (100.0) | 5 (25.0) | 5 (100.0) |
Cholecystectomy | 3 (100.0)* | 2 (66.7) | 4 (28.6) | 3 (75.0) |
Endoscopy | 4 (80) | 3 (75.0) | 9 (69.2) | 8 (88.9) |
Tongue tie release | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Other | ||||
Abdominal | 3 (60) | 3 (100.0) | 7 (70.0) | 6 (85.7) |
Anorectal | 4 (66.7) | 4 (100.0) | 10 (76.9) | 10 (100.0) |
Ear, nose and throat | 2 (100.0) | 2 (100.0) | 2 (100.0) | 2 (100.0) |
Breast | 6 (85.7)* | 5 (83.3) | 1 (20.0) | 1 (100.0) |
Diagnostic/exploratory | 2 (66.7) | 0 (0) | 5 (71.4) | 3 (60.0) |
Pilonidal | 5 (100.0) | 5 (100.0) | 1 (100.0) | 1 (100.0) |
Urogenital | 1 (100.0) | 1 (100.0) | 1 (100.0) | 0 (0) |
Thoracic | 1 (100.0) | 1 (100.0) | 2 (66.7) | 2 (100.0) |
*Statistically significant if p<0.05. P value were obtained by χ2 test based on the differences of follow-up offered and follow-up compliance between the MUC and non-MUC group.
MUC, major urban center.