Surgical procedures performed by patient group (n=723)
Variable | MUC (n=407) | Non-MUC (n=316) |
Type | ||
Open | 359 (88.2) | 231 (73.1) |
Laparoscopic | 31 (7.6) | 65 (20.6) |
Laparoscopic converted to open | 13 (3.2) | 8 (2.5) |
Endoscopic | 5 (1.2) | 13 (4.1) |
Day surgery | 389 (95.6) | 285 (90.2) |
Procedure | ||
Dermatological excisions | 158 (38.8) | 65 (20.6) |
Hernia repair | 80 (19.7) | 93 (29.4) |
Ingrown toenail | 39 (9.6) | 21 (6.6) |
Circumcision | 39 (9.6) | 9 (2.8) |
Orchidopexy | 20 (4.9) | 23 (7.3) |
Hydrocelectomy | 10 (2.5) | 12 (3.8) |
Line insertion/removal | 16 (3.9) | 20 (6.3) |
Cholecystectomy | 3 (0.7) | 14 (4.4) |
Endoscopy | 5 (1.2) | 13 (4.1) |
Tongue tie release | 7 (1.7) | 4 (1.3) |
Other | ||
Abdominal | 5 (1.2) | 10 (3.2) |
Anorectal | 6 (1.5) | 13 (4.1) |
Ear, nose and throat | 2 (0.5) | 2 (0.6) |
Breast | 7 (1.7) | 5 (1.6) |
Diagnostic/exploratory | 3 (0.7) | 7 (2.2) |
Pilonidal | 5 (1.2) | 1 (0.3) |
Urogenital | 1 (0.2) | 1 (0.3) |
Thoracic | 1 (0.2) | 3 (0.9) |
The data were shown as n (%).
MUC, major urban center.