Reason for not offering a follow-up appointment by patient group (n=235)
Reason | MUC (n=111) | Non-MUC (n=124) |
Unknown | 62 (55.8) | 56 (45.2) |
Distance | 0 (0) | 31 (25) |
Community health clinic to see | 15 (48.4) | |
Family doctor to see | 6 (19.4) | |
Surgeon wanted to see patient | 1 (3.2) | |
None, no follow-up listed in EPR | 33 (29.7) | 22 (17.7) |
Follow-up not required | 15 (13.5) | 10 (8.1) |
Will call with pathology | 1 (0.9) | 3 (2.4) |
Follow-up with another service | 1 (0.9) | 0 (0) |
Follow-up as needed | 0 (0) | 5 (4.0) |
The data were shown as n (%).
EPR, electronic patient records; MUC, major urban center.