Literature review on various osteotomy techniques
No. | Study | No. hips | Etiology | AI pre (sharp) | AI post (sharp) | CE pre | CE post |
1. | Reichel and Hein14 | 70 Dega | DDH | 35.6° | 18.0° (45.3°) | −11.2° | 22.1° |
2. | Ozgur et al31 | 9 Dega | DDH | 47° | 30° | ||
3. | López-Carreño et al34 | 43 Dega | DDH | 36° | 18° | 26° | |
4. | Al-Gamdi et al17 | 21 San Digo | DDH | 37° | 17° (44°) | 2° | 23° |
5. | El-Sayed et al19 | 58 Dega | DDH | 39° (52°) | 18° (39°) | 26° | |
6. | Jóźwiak et al28 | 30 Dega | CP | 32° | 22° | −3° | 16° |
7. | Kim et al24 | 32 San Diego | CP | 35.7° | 19° | 1.1° | 31.5° |
8. | Rampal et al22 | 16 San Diego | DDH | 31° | 20° | 3.3° | 23° |
9. | Braatz et al18 | 72 San Diego | CP | 25° | |||
10. | Ming-Hua et al30 | 191 high Dega | DDH | 38° (59.9) | 20.8° (39.2°) | −10.7° | 29.4° |
11. | Ruszkowski and Pucher32 | 33 Dega | DDH | 36.1° | 11° (41°) | 33° | |
12. | Karlen et al29 | 50 Dega | DDH26 CP24 | 37° (DDH) 36° (CP) | 15° (DDH) 16° (CP) | 5°−44° (range DDH) 6°−40° (range CP) | |
13. | El-Sayed et al27 | 48 Dega | DDH | 39.87° <4 y old 43.54° >4 y old | 26.32° <4 y old 19.82° >4 y old | ||
14. | Akgül et al/15 | 26 San Diego | DDH | 39.4° | 18.3° | 31° | |
15. | Guarnieiro et al20 | 19 San Diego | DDH | 39.26° | 24.32° | 25.95° | |
16. | Sarikaya et al33 | 37 Dega | DDH | 41° | 21° | 36° | |
17. | Czubak et al26 | 52 Dega | DDH | 38.8° <2.9 y old 39.6° >3 y old | 19.5° <2.9 y old 21.3° >3 y old | 32.1° <2.9 y old 27.8° >3 y old | |
18. | Alassaf et al16 | 85 San Diego | CP | (40.75°) | 28.45° | ||
19. | Al-Ghamdi et al17 | 21 San Diego | DDH | 37° | 17° | 2° | 23° |
Sum. | 37.6° (17 articles) | 18.4°(18 articles) | Law patients No. | 26.8° (16 articles) |
AI, acetabular index; Av, average; CE, center edge; CP, cerebral palsy; DDH, developmental dislocation of the hips.