Clinical data of patients who underwent modified Dega osteotomy
Variables | Value (n) |
Patients | 25 |
Hips | 27 |
Males/females | 9/16 |
DDH/CP | 15/10 |
Age at surgery (y)* | 5 (1.25–13) |
AI pre (22 hips) | 40° (19°−60°) |
AI post (27 hips) | 21° (8°−43°) |
CE pre (9 hips) | 8° (0°−21°) |
CE post (27 hips) | 27° (0°−45°) |
Follow-up (y)* | 1−10 |
*Data are presented as mean (range).
AI, acetabular index; Av, average; CE, center edge; CP, cerebral palsy; DDH, developmental dislocation of the hips.