Survey respondents by role and specialty
Resppondents | Number |
Role | (n=132) |
Trainee/resident/registrar | 10 (7.6%) |
Pediatric surgeon | 98 (74.2%) |
Anesthesiologist | 9 (6.8%) |
Other | 15 (11.4%) |
Specialty (among surgeon respondents) | (n=113) |
General and horacic | 89 (78.8%) |
Urological | 10 (8.8%) |
Cardiac | 1 (0.9%) |
Oromaxillofacial | 2 (1.8%) |
Orthopedic | 1 (0.9%) |
Otolaryngological | 2 (1.8%) |
Plastic | 8 (7.1%) |
Values presented as absolute numbers and the percentage, n (%).