Clinical characteristics for patients with respect to RDS
ARM+ | ARM– | |||||||||
RDS=0 | RDS=1 | RDS=2m | RDS=2d | P value | RDS=0 | RDS=1 | RDS=2m | RDS=2d | P value | |
Number of kidneys | n=2 | n=4 | n=2 | n=7 | n=47 | n=52 | n=7 | n=25 | ||
Male:female ratio (% male) | 1:1 (50.0) | 3:1 (75.0) | 1:1 (50.0) | 3:4 (42.9) | 0.782 | 27:20 (57.4) | 34:18 (65.4) | 4:3 (57.1) | 19:6 (76) | 0.453 |
Mean age (years) | 5.1 | 6.6 | 5.1 | 6.5 | 0.897 | 6.1 | 6.4 | 7.6 | 7.2 | 0.416 |
Mean incidence of all UTI per patient (including preoperative)* | 1.0±0.0 | 1.0±0.7 | 2.5±0.5 | 3.0±2.3 | 0.393 | 1.9±1.4 | 2.2±1.2 | 1.9±1.2 | 2.2±1.2 | 0.641 |
Severity of VUR n=ureters (%) | 0.402 | 0.008 | ||||||||
Grade Ⅲ | 1 (50.0) | 4 (100) | 1 (50.0) | 3 (42.8) | 26 (55.3) | 23 (44.2) | 2 (28.6) | 5 (20.0) | ||
Grade Ⅳ | 1 (50.0) | 0 | 0 | 2 (28.6) | 19 (40.4) | 24 (46.2) | 2 (28.6) | 14 (56) | ||
Grade Ⅴ | 0 | 0 | 1 (50.0) | 2 (28.6) | 2 (4.3) | 5 (9.6) | 3 (42.8) | 6 (24.0) | ||
BBD (%) | 0 | 3 (75.0) | 1 (50.0) | 3 (42.9) | 0.378 | 3 (6.4) | 4 (7.7) | 0 (0.0) | 2 (8.0) | 0.888 |
* Data were presented with mean±SD.
ARM, anorectal malformation; BBD, bladder and bowel dysfunction; RDS, renal dysfunction score; SD, standard deviation; UTI, urinary tract infection; VUR, vesicoureteral reflux.