Multivariable ORs for VTE, considering adverse events that occurred before a VTE
Adverse event | OR | 95% CI | P value* |
Any adverse event | 13.275 | 10.490 to 16.060 | <0.001 |
Surgical adverse event | 12.358 | 9.559 to 15.156 | <0.001 |
Superficial SSI | 9.134 | 6.115 to 12.152 | <0.001 |
Deep SSI | 8.179 | 5.032 to 11.325 | <0.001 |
Organ/Space SSI | 10.746 | 7.809 to 13.683 | <0.001 |
Superficial wound dehiscence | 9.132 | 6.129 to 12.136 | |
Deep wound dehiscence | † | ||
Bleeding requiring transfusion | 12.009 | 9.207 to 14.810 | <0.001 |
Flap failure | 6.448 | 3.386 to 9.511 | <0.001 |
Nerve injury | † | ||
Medical adverse event | 11.750 | 8.957 to 14.543 | <0.001 |
Reintubation | 10.597 | 7.773 to 13.420 | <0.001 |
Pneumonia | 9.931 | 7.053 to 12.809 | <0.001 |
Sepsis | 10.244 | 7.421 to 13.068 | <0.001 |
Septic shock | 9.152 | 6.292 to 12.012 | <0.001 |
CLABSI | 9.328 | 6.323 to 12.333 | <0.001 |
Clostridium difficile colitis | † | ||
UTI | 9.616 | 6.709 to 12.524 | <0.001 |
Renal failure | 7.172 | 3.947 to 10.396 | <0.001 |
Renal insufficiency | 5.405 | 2.120 to 8.690 | 0.001 |
Stroke | † | ||
Seizure | † | ||
Cardiac arrest | † | ||
Coma | † | ||
Reoperation | 11.479 | 8.668 to 14.290 | <0.001 |
Readmission | 11.741 | 8.931 to 14.551 | <0.001 |
*Firth logistic regressions to determine the OR of VTE for preceding adverse events. Each regression controls variables of patient age, sex and ASA class. Bolding indicates statistical significance at p<0.05.
†Insufficient number of observations for regression analysis.
ASA, American Society of Anesthesiologists; CI, confidence interval; CLABSI, central line-associated bloodstream infection; OR, odds ratio; SSI, surgical site infection; UTI, urinary tract infection; VTE, venous thromboembolism.