Total incidences of postoperative adverse events, adverse events occurring before a VTE
Adverse event | Total | Before VTE | ||
n=361 384 | n=221 (58.47% of 378 VTE) | |||
n | % | n | % of VTE | |
Any adverse event | 48 935* | 13.54 | 221 | 58.47 |
Surgical adverse event | 29 284 | 8.10 | 139 | 36.77 |
Superficial SSI | 3536 | 0.98 | 6 | 1.59 |
Deep SSI | 766 | 0.21 | 4 | 1.06 |
Organ/Space SSI | 2766 | 0.77 | 19 | 5.03 |
Superficial wound dehiscence | 3514 | 0.97 | 8 | 2.12 |
Deep wound dehiscence | 1250 | 0.35 | – | 0.00 |
Bleeding requiring transfusion | 19 454 | 5.38 | 117 | 30.95 |
Nerve injury | 154 | 0.04 | – | 0.00 |
Flap failure | 70 | 0.02 | 2 | 0.53 |
Medical adverse event | 8,277* | 2.29 | 93 | 24.60 |
Reintubation | 1789 | 0.50 | 40 | 10.58 |
Pneumonia | 1309 | 0.36 | 20 | 5.29 |
Sepsis | 1680 | 0.46 | 25 | 6.61 |
Septic shock | 299 | 0.08 | 12 | 3.17 |
CLABSI | 271 | 0.07 | 9 | 2.38 |
Clostridium difficile colitis | 281 | 0.08 | – | 0.00 |
UTI | 1812 | 0.50 | 10 | 2.65 |
Renal failure | 102 | 0.03 | 2 | 0.53 |
Renal insufficiency | 143 | 0.04 | 1 | 0.26 |
Stroke | 201 | 0.06 | – | 0.00 |
Seizure | 584 | 0.16 | 11 | 2.91 |
Cardiac arrest | 460 | 0.13 | 2 | 0.53 |
Coma | 21 | 0.01 | – | 0.00 |
Death | 1195 | 0.33 | N/A | |
Reoperation | 9812 | 2.72 | 57 | 15.08 |
Readmission | 17 835 | 4.94 | 48 | 12.70 |
*Any adverse event and medical adverse events include all cases of VTE.
CLABSI, central line-associated bloodstream infection; N/A, not applicable; SSI, surgical site infection; UTI, urinary tract infection; VTE, venous thromboembolism.