Multivariate linear regression of variables predicting longer time in hours to full enteral feeding in 175 children operated for infantile hypertrophic pyloric stenosis
Variable | B (95% CI) | P value |
Gender (male) | −9.84 (−26.12 to 6.44) | 0.234 |
Corrected age (days) | −0.62 (−1.05 to −0.19) | 0.005 |
Breast feeding (yes) | −2.29 (−15.06 to 10.46) | 0.723 |
Premature (yes) | 12.08 (−10.08 to 34.24) | 0.283 |
SGA (yes) | 4.26 (−23.53 to 32.05) | 0.762 |
Weight (kg) | −2.1 (−3.4 to 0.56) | 0.832 |
Weight loss (yes) | −1.12 (−14.35 to 12.12) | 0.867 |
Severe underlying disease (yes) | 26.49 (3.29 to 49.71) | 0.026 |
Increased bilirubin (yes) | 4.31 (−11.71 to 20.32) | 0.596 |
Duration of symptoms (hours) | −0.10 (−1.07 to 0.87) | 0.841 |
First acid base balance | ||
pH | 36.48 (−151.39 to 224.35) | 0.702 |
Base excess | 0.43 (−2.17 to 3.04) | 0.743 |
pCO2 | 2.78 (−6.85 to 12.41) | 0.569 |
First electrolyte balance | ||
Sodium (mmol/L) | 1.14 (−1.22 to 3.51) | 0.340 |
Chloride (mmol/L) | −0.58 (−5.99 to 4.83) | 0.833 |
Lactate (mmol/L) | −1.02 (−5.73 to 2.51) | 0.652 |
Operation (umbilical incision) | −2.39 (−13.51 to 8.72) | 0.671 |
Method of feeding (schedule) | 7.41 (−9.66 to 24.47) | 0.392 |
Reoperation (yes) | −15.15 (−39.16 to 40.2) | 0.589 |
Complication (yes) | 0.835 (−39.1 to 40.8) | 0.967 |
Linear regression presented as beta (B) with 95% CIs.
Signifcant p-values (<0.05) in bold.
SGA, small for gestational age.