Univariate regression of demographics, preoperative and postoperative data and the effect on time in hours to full enteral feeding
Variable | B (95% CI) | P value |
Gender (male) | −12.5 (−26.37 to 1.36) | 0.077 |
Corrected age (days) | −0.64 (−0.91 to −0.36) | <0.001 |
Breast feeding (yes) | −2.8 (−14.1 to 8.54) | 0.629 |
Premature (yes) | 7.3 (−7.35 to 21.95) | 0.327 |
SGA (yes) | 15.3 (−4.5 to 35.15) | 0.131 |
Weight (kg) | −4.9 (−9.47 to −0.53) | 0.004 |
Weight loss (yes) | −1.7 (−13.16 to 9.77) | 0.771 |
Severe underlying disease (yes) | 34.2 (14.88 to 53.5) | 0.001 |
Increased bilirubin (yes) | 20.9 (7.28 to 35.54) | 0.003 |
Bilirubin (μmol/L) | −0.03 (−0.172 to 0.121) | 0.731 |
Duration of symptoms | −0.79 (−1.53 to −0.042) | 0.038 |
First acid base balance | ||
pH | −5.6 (−79.9 to 68.69) | 0.881 |
Base excess | 0.59 (−0.66 to 1.83) | 0.352 |
pCO2 | 4.4 (−0.43 to 9.27) | 0.074 |
First electrolyte balance | ||
Sodium (mmol/L) | 0.93 (−1.05 to 2.91) | 0.354 |
Chloride (mmol/L) | 0.35 (−0.55 to 1.25) | 0.442 |
Lactate (mmol/L) | −1.7 (−6.48 to 3.04) | 0.475 |
Operation (umbilical) | −1.4 (−11.70 to 8.85) | 0.785 |
Method of feeding | 14.5 (−1.28 to 30.28) | 0.071 |
Reoperation (yes) | 0.12 (−33.1 to 33.15) | 0.996 |
Complication (yes) | 2.15 (−22.1 to 26.3) | 0.861 |
Linear regression presented as beta (B) with 95% CIs.
Signifcant p-values (<0.05) in bold.
SGA, small for gestational age.