Volumetric parameters in children with repaired and unrepaired TOF assessed by CT
Group | Preoperation | Postoperation | P value |
LVEDV (mL/m2) | 42.40±13.75 | 42.10±13.53 | 0.546 |
LVESV (mL/m2) | 16.86±5.20 | 17.17±5.26 | 0.210 |
LVEF (%) | 59.73±4.81 | 58.88±4.21 | 0.061 |
RVEDV (mL/m2) | 53.59±14.46 | 54.55±13.82 | 0.312 |
RVESV (mL/m2) | 19.80±4.52 | 21.93±4.44 | 0.001 |
RVEF (%) | 63.05±5.04 | 59.79±4.26 | <0.001 |
LVEDV, left ventricular end-diastole volume; LVEF, left ventricular ejection fraction; LVESV, left ventricular end-systole volume; RVEDV, right ventricular end-diastole volume; RVEF, right ventricular ejection fraction; RVESV, right ventricular end-systole volume.