Univariate and multivariate logistic regressions of parameters predicting failed non-surgical management of intussusception
Parameters | OR (95% CI) | Adjusted OR (95% CI) | |
9 items from original CMUI | 9 items+3 new candidates | ||
Low body weight (<12 kg) | 0.69 (0.26 to 1.81) | 0.16 (0.37 to 0.77) | 0.08 (0.01 to 0.55) |
Prolonged duration of symptoms (>48 hours) | 0.99 (0.43 to 2.30) | 0.70 (0.23 to 2.07) | 0.38 (0.11 to 1.33) |
Vomiting | 1.41 (0.56 to 3.58) | 1.73 (0.50 to 5.98) | 1.39 (0.35 to 5.64) |
Rectal bleeding | 5.26 (2.01 to 13.77) | 3.61 (1.11 to 11.79) | 6.14 (1.38 to 27.42) |
Abdominal distension | 4.31 (1.65 to 11.25) | 3.36 (1.09 to 10.36) | 2.66 (0.77 to 9.24) |
Fever (body temperature >37.8°C) | 2.75 (1.14 to 6.62) | 1.68 (0.56 to 5.08) | 1.70 (0.50 to 5.83) |
Palpable mass | 1.17 (0.52 to 2.64) | 0.56 (0.20 to 1.62) | 0.54 (0.16 to 1.79) |
Left-sided location of the intussusceptum | 7.77 (2.51 to 24.05) | 3.33 (0.79 to 14.01) | 3.35 (0.61 to 18.33) |
Unfavorable ultrasound signs | 9.35 (3.87 to 22.64) | 8.92 (3.28 to 24.25) | 6.83 (2.04 to 22.89) |
Anemia (HCT<30%)* | 4.25 (1.63 to 11.05) | – | 1.44 (0.36 to 5.83) |
Hyponatremia (serum sodium <136 mmol/L)* | 3.12 (1.28 to 7.62) | – | 2.21 (0.64 to 7.64) |
Hypokalemia (serum potassium <3.4 mmol/L)* | 5.26 (1.65 to 16.84) | – | 1.04 (0.20 to 5.40) |
*New candidate item.
CMUI, Chiang Mai University Intussusception; HCT, hematocrit.