Summary of modified CMUI scoring system (high risk of failed non-operative management when score >9 points)
Items | Score (points) |
Body weight <9 kg | 0 or 1 |
Prolonged duration of symptoms (>48 hours) | 0 or 1 |
Vomiting | 0 or 2 |
Rectal bleeding | 0 or 2 |
Abdominal distension | 0 or 2 |
Fever (body temperature >37.8°C) | 0 or 2 |
Palpable mass of intussusceptum | 0 or 1 |
Left-sided location of the intussusceptum | 0 or 2 |
Unfavorable ultrasound signs (colonic wall thickening, trapped fluid between bowel loops, ascites, signs of small bowel obstruction and absence of color flow) | 0 or 2 |
Hyponatremia (serum sodium <136 mmol/L) | 0 or 1 |
Total | 0–16 |
CMUI, Chiang Mai University Intussusception.