Characteristics of included studies
S/N | Studies | Setting | Study period | Design | Patients (n) | Mean age (months) | Type of hypospadias | Suturing technique and materials | F/U (months) | Reported outcomes |
1 | Cimador et al.12 | Italy | 1991–2001 | Bidirectional | 336 (254 in group A and 82 in group B) | Not mentioned | Subcoronal Distal Mid-shaft Proximal | Group A: PG 6/0 (254 patients) Group B: PDS 7/0 (82 patients) Continuous subcuticular Second layer: dartos flap | Not mentioned | UCF US |
2 | Khalid et al.9 | Pakistan | 2009–2016 | Multicentric RCT | 200 (100 in each group) | Group A: 3.7±1.8 years (1.6–9.6 years) Group B: 3.6±1.6 years (1.8–8.9 years) | Anterior hypospadias | Group A: PG 6/0 (100 patients) Group B: PDS 6/0 (100 patients) Interrupted subcuticular Second layer: dartos flap | 6 months | UCF WI MS UCF+MS |
3 | Shirazi et al.15 | Iran | January 2012–December 2018 | Cross-sectional study (bidirectional) | 583 (298 in group A and 285 in group B) | Complicated group: 3±1.32 years Uncomplicated group: 3.1±1.15 years | Distal Mid-shaft Proximal | Group A: PG 6/0 (298 patients) Group B: PDS 6/0 (285 patients) TIP Second layer: dartos flap TVS | 2 years | UCF MS US GD |
4 | Mohamed Ali Alaraby et al.13 | Sudan | June 2015–November 2016 | Prospective cross-sectional comparative study | 105 (50 in group A and 55 in group B) | Group A: 5.7±4.3 years Group B: 5.1±3.9 years | Distal Mid-shaft Proximal Perineal | Group A: PG 6/0 (50 patients) Group B: PDS 6/0 (55 patients) Second layer: dartos flap | 6 months | Overall complications UCF MS |
5 | Fakhr14 | Lahore | 2018 (6 months) | Comparative prospective study | 20 (10 in each group) | 5.4 years (2–11 years) | Anterior hypospadias | Group A: PG 6/0 (10 patients) Group B: PDS 6/0 (10 patients) | 6–9 months | Total complications Erythema Edema Bleeding UCF WI |
F/U, follow-up; GD, glans dehiscence; MS, meatal stenosis; PDS, polydioxanone; PG, polyglactin; RCT, randomized controlled trial; TIP, tubularized incised plate; UCF, urethrocutaneous fistula; US, urethral stricture; WI, wound infection.