Study outcomes
SN | Study | Type of repair | Total (n) | UCF | MS | GD | Diverticulum | HOSE score | Wound infection | Operative time (min) | Qmax mL/s | Urethral stricture | Success rate |
1 | Mouravas and Sfoungaris7 | TIP | 23 | 2 | 6 | 1 | 0 | – | – | 92 (72–110)* | – | 0 | 16/23 |
GTIP | 24 | 1 | 0 | 1 | 0 | – | – | 115 (100–136)* | – | 0 | 22/24 | ||
2 | Helmy et al8 | TIP | 30 | 0 | 1 | 0 | 0 | – | – | 79±9 | 11.2±5 | 0 | 29/30 |
GTIP | 30 | 0 | 0 | 2 | 0 | – | – | 106±12 | 11.6±3 | 0 | 28/30 | ||
3 | Eldeeb et al 9 | TIP | 30 | 1 | 1 | 0 | 0 | – | – | 78 (55–99)† | – | 0 | 28/30 |
GTIP | 30 | 1 | 0 | 1 | 0 | – | – | 110 (80–140)† | – | 0 | 28/30 | ||
4 | Sultan et al16 | TIP | 30 | 3 | 3 | 1 | 0 | – | – | 74±8.00 | 10.89±2.15 | 0 | 23/30 |
GTIP | 30 | 2 | 1 | 1 | 0 | – | – | 102.37±9.27 | 18.59±3.33 | 0 | 26/30 | ||
5 | El Shazly et al17 | TIP | 25 | 2 | 2 | 0 | 0 | 15.7 | – | 85.2±6.3 | – | 0 | 22/25 |
GTIP | 25 | 0 | 0 | 1 | 0 | 15.5 | – | 91.4±6.2 | – | 0 | 24/25 | ||
6 | Changpei et al 20 | TIP | 39 | 2 | 3 | 1 | 0 | 13.43±1.09 | 73.81±7.62 | 6.81±1.41 | 0 | 33/39 | |
GTIP | 39 | 2 | 2 | 0 | 0 | 14.70±1.10 | 95.91±10.80 | 9.91±1.50 | 0 | 35/39 | |||
7 | Ahmed et al10 | TIP | 53 | 3 | 2 | 0 | 0 | 15.6±0.55 | 0 | 85.2±6.3 | – | 0 | 48/53 |
GTIP | 54 | 0 | 0 | 2 | 0 | 15.4±1.09 | 0 | 91.4±6.5 | – | 0 | 49/54 | ||
8 | Zeina et al19 | TIP | 30 | 1 | 2 | 0 | 0 | – | – | 50.07±7.28 | – | 0 | 27/30 |
GTIP | 30 | 1 | 1 | 0 | 0 | – | – | 75.47±9.25 | – | 0 | 26/30 | ||
9 | Mohammed et al18 | TIP | 20 | 1 | 2 | 0 | 0 | – | – | 75 | – | 0 | 17/20 |
GTIP | 21 | 1 | 1 | 0 | 0 | – | – | 88 | – | 0 | 19/21 | ||
10 | Patel et al21 | TIP | 20 | 3 | 2 | 0 | 0 | – | 1 | – | – | 2 | – |
GTIP | 20 | 1 | 1 | 0 | 1 | – | 1 | – | – | 0 | – |
*Mean and range.
†Median with range.
GD, glans dehiscence; GTIP, grafted TIP; MS, meatal stenosis; TIP, tubularized incised plate; UCF, urethrocutaneous fistula.