Predictors of seizure recurrence in children who attempted AED withdrawal by logistic regression analysis
Variables | Regression coefficient | SE of regression coefficient | OR (95% CI) | P value |
Number of AEDs used at the time of surgery | 1.627 | 0.600 | 5.1 (1.6 to 16.5) | 0.005* |
Complete resection | 2.403 | 0.698 | 11.5 (2.8 to 43.4) | 0.001* |
Postoperative interictal EEG pattern | 1.845 | 0.729 | 6.3 (1.5 to 26.4) | 0.011* |
Concordant vs normal | 1.888 | 0.675 | 5.6 (1.8 to 24.8) | 0.005 |
Non-concordant vs normal | 1.845 | 0.729 | 6.3 (1.5 to 26.4) | 0.011 |
* indicates statistical significance.
AED, antiepileptic drug; EEG, electroencephalogram.