Characteristics of children with epilepsy who attempted antiepileptic drug withdrawal
Characteristics | Patients (n=116) n (%)/mean±SD |
Gender | |
Male | 66 (56.9) |
Female | 50 (43.1) |
Age at epilepsy onset, months | 60.2±39.3 |
Age at epilepsy operation, months | 78.2±37.9 |
Epilepsy duration, months | 18.0±29.9 |
Number of AEDs used at the time of surgery | 1.2±0.4 |
Left-sided surgery | 56 (48.3) |
Lesion location | |
Frontal | 33 (28.4) |
Parietal | 23 (19.8) |
Temporal | 20 (17.2) |
Occipital | 11 (9.5) |
Multilobar | 29 (25.0) |
Histopathological finding | |
Tumor | 45 (38.8) |
FCD | 27 (23.3) |
Vascular malformation | 27 (23.3) |
Others* | 17 (14.7) |
Postoperative interictal EEG pattern | |
Normal | 87 (75.0) |
Localizing | 9 (7.8) |
Lateralizing | 6 (5.2) |
Non-concordant | 14 (12.1) |
Time after surgery to AED withdrawal, months | 11.7±9.9 |
Seizure recurrence during or after AED withdrawal | 28 (24.1) |
Complete resection | 99 (85.3) |
*Other histopathological findings: gray matter heterotopia: 3 children; encephalomalacia: 4 children; demyelinating disease: 4 children; tuberous sclerosis: 3 children; arachnoid cyst: 3 children.
AED, antiepileptic drug; EEG, electroencephalogram; FCD, focal cortical dysplasia.