Comparison of variables in seizure-free and seizure recurrence groups
Variables | Seizure-free (n=88) n (%)/mean±SD | Seizure recurrence (n=28) n (%)/mean±SD | P value | Adjusted p value* |
Male | 48 (54.5) | 18 (64.3) | 0.365† | 0.608 |
Age at epilepsy onset, months | 60.7±38.4 | 58.6±42.6 | 0.599‡ | 0.684 |
Age at epilepsy operation, months | 76.7±36.6 | 82.9±42.3 | 0.521‡ | 0.684 |
Duration of epilepsy, months | 16.0±27.7 | 24.4±35.7 | 0.066‡ | 0.132 |
Number of AEDs used at the time of surgery | 1.2±0.4 | 1.5±0.5 | <0.001‡ | 0.003 |
Time after surgery to AED withdrawal, months | 12.2±10.6 | 9.8±7.2 | 0.700‡ | 0.700 |
Multilobar lesion | 21 (23.9) | 8 (28.6) | 0.616† | 0.684 |
Pathological findings | 0.022† | 0.055 | ||
Tumor | 41 (46.6) | 4 (14.3) | ||
FCD | 17 (19.3) | 10 (35.7) | ||
Vascular malformation | 18 (20.5) | 9 (32.1) | ||
Other | 12 (13.6) | 5 (17.9) | ||
Postoperative interictal EEG pattern¶ | <0.001† | 0.003 | ||
Complete resection | 82 (93.2) | 17 (60.7) | <0.001§ | 0.003 |
*P values were adjusted using the Benjamini-Hochberg correction.
†P value by χ2 test.
‡P value by Mann-Whitney U test.
§P value by Fisher’s exact test.
¶Pairwise comparison was conducted by α segmentation method (see table 3).
AED, antiepileptic drug; EEG, electroencephalogram; FCD, focal cortical dysplasia.