Demographic and clinical characteristics of subjects
Survivors (n=54) | Non-survivors (n=11) | P value | |
Gender (male/female) | 26/28 | 6/5 | 0.70 |
Prenatal diagnosis (yes/no) | 41/13 (75.9%) | 10/1 (90.9%) | 0.27 |
Mean birth weight (g) | 2801.3±430.6 | 2887.9±465.4 | 0.54 |
Mean gestational age (weeks) | 37.88±1.13 | 37.52±1.08 | 0.95 |
Mean LPA diameter (mm) | 2.97±0.60 | 2.02±0.46 | <0.0001 |
Mean RPA diameter (mm) | 3.49±0.63 | 3.01±0.55 | 0.0227 |
Mean PAR | 0.852±0.151 | 0.672±0.108 | 0.0003 |
LPA, left pulmonary artery; PAR, pulmonary artery ratio; RPA, right pulmonary artery.