Demographic and burn characteristics of patients presenting with burns caused by fire pits
Overall (N=84) | Grafted | P value | ||
n (%) | Yes (n=7) n (%) | No (n=77) n (%) | ||
Age (months), median (IQR) | 62 (37–116.5) | 72 (49–89) | 61 (37–121) | 0.73 |
Female | 25 (29.8) | 2 (28.6) | 23 (29.9) | 1.00 |
Race | 0.58 | |||
Caucasian | 69 (82.1) | 6 (85.7) | 63 (81.8) | |
Black or African American | 5 (6.0) | 1 (14.3) | 4 (5.2) | |
Asian | 2 (2.4) | 0 (0) | 2 (2.6) | |
American Indian/Alaskan Native | 1 (1.2) | 0 (0) | 1 (1.3) | |
Other race | 7 (8.3) | 0 (0) | 7 (9.1) | |
%TBSA, median (IQR) | 2 (1–4) | 7 (4.5–7.7) | 1.65 (1.0–3.0) | <0.0001 |
Body region affected* | 0.23 | |||
Head | 17 (20.2) | 2 (28.6) | 15 (19.5) | |
Neck | 3 (3.6) | 2 (28.6) | 1 (1.3) | |
Trunk | 12 (14.3) | 4 (57.1) | 8 (10.4) | |
Upper extremities | 21 (25.0) | 5 (71.4) | 16 (20.8) | |
Hand(s) | 35 (41.7) | 5 (71.4) | 30 (39.0) | |
Buttock | 4 (4.8) | 1 (14.3) | 3 (3.9) | |
Genital area | 2 (2.4) | 0 (0) | 2 (2.6) | |
Lower extremities | 23 (27.4) | 4 (57.1) | 19 (24.7) | |
Feet | 10 (11.9) | 0 (0) | 10 (13.0) | |
Burn source | 0.46 | |||
Campsite | 15 (17.9) | 1 (14.3) | 14 (18.2) | |
Garden or yard | 40 (47.6) | 4 (57.1) | 36 (46.8) | |
Beach | 3 (3.6) | 1 (14.3) | 2 (2.6) | |
Religious institution | 1 (1.2) | 0 (0) | 1 (1.3) | |
Restaurant or cafe | 1 (1.2) | 0 (0) | 1 (1.3) | |
Unspecified | 24 (28.6) | 1 (14.3) | 23 (29.9) | |
Burn type | 0.58 | |||
Ashes | 29 (34.5) | 2 (28.6) | 27 (35.1) | |
Flame | 26 (31.0) | 4 (57.1) | 22 (28.6) | |
Flash | 8 (9.5) | 0 (0) | 8 (10.4) | |
Contact | 21 (25.0) | 1 (14.3) | 20 (26.0) | |
Burn degree* | <0.0001 | |||
First degree | 7 (8.3) | 0 (0) | 7 (9.6) | |
Second degree | 78 (92.9) | 6 (85.7) | 72 (98.6) | |
Third degree | 15 (17.9) | 7 (100) | 8 (11.0) | |
Length of stay (days), median (IQR) | 2 (1.0–3.5) | 8 (7.0–10.0) | 1.5 (1.0–3) | <0.0001 |
Follow-up clinics visits | 65 (77.4) | 6 (85.7) | 59 (76.6) | <0.0001 |
Number of visits, median (IQR) | 2 (1.0–3.0) | 3 (1.5–5.0) | 2 (1.0–2.5) | |
Rehabilitation visits | 7 (8.4) | 2 (28.6) | 5 (6.5) | 0.02 |
Number of visits, median (IQR)† | 1 (1.0–3.0) | 2.5 (1.0–4.0) | 1 (1.0–2.5) | |
Reconstructive operations | 11 (13.2) | 7 (100) | 4 (5.2) | 0.02 |
Number of operations, median (IQR)† | 2 (1.0–6.0) | 2 (1.0–5.0) | 3.5 (1.0–9.0) |
Values in bold signify significance of p <0.05.
*Percentages add up to more than 100% as one patient can have burns in more than one body area.
†Only patients who had a rehabilitation visit or a reconstructive operation were included in the calculation of the median number.
IQR, interquartile range; %TBSA, percent total body surface area.