Intraoperative factors in patients with and without PPCs
PPCs (n=306) | Non-PPCs (n=561) | P value | |
Endoscopic* | 74 (24.2) | 133 (23.7) | 0.875 |
Type of surgery, n (%) | 0.937 | ||
General surgery* | 263 (85.9) | 477 (85.0) | |
ENT* | 6 (2.0) | 8 (1.4) | |
Urology* | 4 (1.3) | 10 (1.8) | |
Neurosurgery* | 32 (10.5) | 64 (11.4) | |
Other* | 1 (0.3) | 2 (0.4) | |
Site of surgery, n (%) | 0.833 | ||
Head and neck* | 38 (12.4) | 73 (13.0) | |
Abdomen* | 267 (87.3) | 487 (86.8) | |
Others* | 1 (0.3) | 1 (0.2) | |
Emergency surgery* | 234 (76.5) | 454 (80.9) | 0.121 |
Intraoperative input, ml† | 70(50–100) | 60(40–100) | 0.01 |
ALB infusion* | 133 (43.5) | 159 (28.3) | <0.001 |
Transfusion* | 70 (22.9) | 86 (15.3) | 0.005 |
Blood loss, mL† | 3 (2–5) | 2 (1–5) | <0.001 |
Urine, mL† | 10(5–15) | 10(5–15) | 0.789 |
Intraoperative complications | |||
Acidosis (pH<7.35)* | 148 (48.4) | 190 (33.9) | 0.001 |
Hyperlactemia (lac >2.0 mmol/L)* | 98 (32.0) | 124 (22.1) | 0.015 |
Hypercapnia (PaCO2 >50 mm Hg)* | 75 (24.5) | 72 (12.8) | <0.001 |
Anemia (<120 g/L)* | 111 (36.3) | 143 (25.5) | 0.011 |
Severe anemia (<90 g/L)* | 32 (10.5) | 28 (5.0) | 0.008 |
Hyperkalemia (>5.5 mmol/L)* | 8 (2.6) | 3 (0.5) | 0.034 |
Hypoglycemia (<2.2 mmol/L)* | 16 (5.2) | 22 (3.9) | 0.561 |
Hypotension* | 108 (35.3) | 162 (28.9) | 0.051 |
Hypoxemia* | 40 (13.1) | 66 (11.8) | 0.574 |
Hypothermia* | 236 (77.1) | 414 (73.8) | 0.563 |
Data are presented as n (%) or mean±SD.
*Values of p obtained by χ2 test.
†Value of p obtained by Mann‒Whitney U test.
ALB, albumin; ENT, nose and throat.PPC, postoperative pulmonary complication;