Multivariable analysis of the risk factors for perioperative pulmonary complications
B | OR | 95% CI | P value | |
CGA (week) | −0.064 | 0.938 | 0.890–0.988 | 0.016 |
Preoperative mechanical ventilation | 0.619 | 1.857 | 1.169–2.951 | 0.009 |
Preoperative pneumonia | 0.76 | 2.139 | 1.033–4.426 | 0.04 |
Length of surgery >60 min | 0.53 | 1.699 | 1.134–2.548 | 0.01 |
Intraoperative ALB infusion | 0.376 | 1.456 | 1.041–2.036 | 0.028 |
Values of p obtained by logistic regression ayalysis.
CGA, corrected gestational age; ALB, albumin.;