Postoperative factors in patients with and without PPCs
PPCs (n=306) | Non-PPCs (n=561) | P value | |
Time of mechanical ventilation (hour)† | 18.33 (9.44–46.25) | 11.55 (7.19–19.72) | <0.001 |
Length of ICU stay (days)† | 2.81 (0.92–19.90) | 1.3 (0.77–3.93) | <0.001 |
Length of postoperative hospital stay (days)† | 17.52 (10.52–38.33) | 11.22 (7.23–20.81) | <0.001 |
Long-term postoperative respiratory complications | |||
BPD* | 10 (3.3) | 5 (0.9) | 0.01 |
Pulmonary atelectasis* | 2 (0.7) | 0 (0.0) | 0.124 |
Other postoperative complications | |||
ALI* | 10 (3.3) | 9 (1.6) | 0.11 |
AKI* | 5 (1.6) | 10 (1.8) | 0.845 |
Cardiac insufficiency* | 1 (0.3) | 1 (0.2) | 0.803 |
Acidosis (pH<7.35)* | 151 (49.3) | 191 (34.0) | <0.001 |
Hyperlactemia (lac>2.0 mmol/L)* | 189 (61.8) | 363 (64.7) | 0.503 |
Severe hyperlactemia (>5.0 mmol/L)* | 18 (5.9) | 12 (2.1) | 0.005 |
Hypercapnia (PaCO2>50 mm Hg)* | 62 (20.3) | 77 (13.7) | 0.019 |
Thrombocytopenia (<100×109 /L)* | 30 (9.8) | 42 (7.5) | 0.333 |
Anemia (<120 g/L)* | 121 (39.5) | 143 (25.5) | <0.001 |
Severe anemia (<90 g/L)* | 35 (11.4) | 23 (4.1) | <0.001 |
Hypoproteinemia* | 21 (6.9) | 19 (3.4) | 0.02 |
SSI* | 8 (2.6) | 12 (2.1) | 0.656 |
Postoperative hemorrhage* | 27 (8.8) | 30 (5.3) | 0.048 |
DVT* | 3 (1.0) | 7 (1.2) | 0.725 |
Transfusion in ICU* | 166 (54.2) | 177 (31.) | <0.001 |
Unplanned intubation* | 11 (3.6) | 6 (1.1) | 0.01 |
Unplanned surgery* | 15 (4.9) | 17 (3.0) | 0.162 |
Mortality within postoperative 30 days* | 20 (6.5) | 17 (3.0) | 0.015 |
Data are presented as n (%) or mean±SD.
*Values of p obtained by χ2 test.
†Value of p obtained by Mann‒Whitney U test.
AKI, acute kidney injury; ALI, acute lung injury; BPD, bronchopulmonary dysplasia; DVT, deep venous thrombosis; ICU, intensive care unit; PPC, postoperative pulmonary complication; SSI, surgical site infection.