Basic characteristics and preoperative factors in patients with and without PPCs
PPCs (n=306) | Non-PPCs (n=561) | P value | |
Age, day‡ | 6 (2–14) | 6 (2–13) | 0.631 |
CGA, week‡ | 38(34–40) | 39(37–41) | <0.001 |
Gender, male* | 161 (52.6) | 316 (56.3) | 0.294 |
Weight† | 2.59±0.86 | 2.92±0.78 | <0.001 |
Premature delivery* | 151 (49.3) | 176 (31.4) | <0.001 |
ASA* | 0.001 | ||
I | 19 (6.2) | 52 (9.2) | |
II | 223 (72.9) | 445 (79.3) | |
III | 58 (19.0) | 57 (10.2) | |
≥IV | 6 (2.0) | 7 (1.2) | |
Respiratory disease | |||
Respiratory failure* | 67 (21.9) | 59 (10.5) | <0.001 |
NRDS* | 58 (19) | 42 (7.5) | <0.001 |
Wet lung* | 1 (0.3) | 12 (2.1) | 0.071 |
Pneumonia* | 23 (7.5) | 19 (3.4) | 0.007 |
BPD* | 7 (2.3) | 5 (0.9) | 0.168 |
Asphyxia* | 8 (2.6) | 19 (3.4) | 0.531 |
Pneumothorax* | 0 (0.0) | 3 (0.5) | 0.2 |
CHD* | 218 (71.2) | 389 (69.3) | 0.559 |
ASD/PFO* | 210 (68.6) | 376 (67.0) | 0.63 |
PDA* | 107 (35.0) | 186 (33.2) | 0.59 |
VSD* | 20 (6.5) | 19 (3.4) | 0.033 |
PAH* | 50 (16.3) | 79 (14.1) | 0.372 |
Heart failure* | 3 (1.0) | 3 (0.5) | 0.431 |
Preoperative anemia (<120 g/L)* | 79 (25.8) | 103 (18.4) | 0.008 |
Preoperative Severe anemia (<90g/L)* | 16 (5.2) | 18 (3.2) | 0.136 |
Preoperative sepsis* | 13 (4.2) | 17 (3.0) | 0.348 |
Preoperative therapy | |||
PS* | 50 (16.3) | 45 (8.0) | <0.001 |
Corticosteroids* | 8 (2.6) | 9 (1.6) | 0.305 |
Mechanical Ventilation* | 87 (28.4) | 68 (12.1) | <0.001 |
O2 inhalation* | 131 (42.8) | 146 (26.0) | <0.001 |
Vasoactive drug* | 26 (8.5) | 25 (4.5) | 0.016 |
Transfusion* | 37 (12.1) | 48 (8.6) | 0.094 |
Preoperative lab | |||
Acidosis (pH<7.35)* | 92 (30.1) | 122 (21.7) | 0.005 |
Hyperlactemia* | 189 (61.8) | 363 (64.7) | 0.503 |
Hypercapnia (>50 mm Hg)* | 27 (8.8) | 29 (5.2) | 0.033 |
Prolonged PT/APTT* | 228 (74.5) | 401 (71.5) | 0.22 |
Thrombocytopenia* | 13 (4.2) | 23 (4.1) | 0.931 |
Hematocrit† | 44.15±10.68 | 46.66±10.19 | 0.001 |
Data are presented as n (%), mean±SD or median (range).
*Values pf p obtained by χ2 test.
†Values of p obtained by t test.
‡Value of p obtained by Mann‒Whitney U test.
ASA, American Society of Anesthesiologists; ASD/PFO, atrial septal defects/patent foramen ovale; BPD, bronchopulmonary dysplasia; CGA, corrected gestational age; CHD, congenital heart disease; NRDS, neonatal respiratory distress syndrome; PAH, pulmonary arterial hypertension; PDA, patent ductus arteriosus; PPC, postoperative pulmonary complication; PS, pulmonary surfactant; PT/APTT, prothrombin time/activated partial thromboplastin time; VSD, ventricular septal defect.