Practitioners and their academic degree
Participants (n=108) | Number | Percentage |
Specialty | ||
Pediatrics | 32 | 29.62 |
Pediatric surgery* | 24 | 22.22 |
General medicine | 13 | 12.03 |
Obstetrics and gynecology | 11 | 10.18 |
General surgery | 3 | 2.77 |
Medical imaging | 4 | 3.70 |
Anesthesia and intensive care | 3 | 2.77 |
Geneticist | 3 | 2.77 |
Neonatology | 2 | 1.85 |
Others | 13 | 12.03 |
Academic degree | ||
Hospital practitioners | 44 | 40.74 |
Interns | 35 | 32.40 |
Private practitioners | 20 | 18.51 |
Full professor | 4 | 3.70 |
Senior lecturer | 3 | 2.77 |
Associate professors | 2 | 1.85 |
*Physicians in their final semester of residency were considered pediatric surgeons and included in the survey.