Characteristics of the cohort studies included in the analysis
Authors | Publication year | Study design | Country | Number of patients (AS/C) | Sex (M/F) | Hernia size (large/small) | Premature infants/mature infants | Age at which strapping was first applied (mean) | Observation period |
Haworth5 | 1956 | Cohort | UK | 51/49 | AS: 34/17 CL: 32/17 | AS: 13/38 C: 12/37 | NR | 1 month: 1 1–2 months: 40 3–6 months: 8 >6 months: 2 | By the age of 12 months |
Karlström9 | 1961 | Cohort | Sweden | 56/68 | NR | AS*: 22/34 C*: 18/50 | NR | 1–2 months | By the age of 12 months |
Halpern10 | 1962 | Cohort | USA | 29/118 | Total: 62/85 | AS†: 18/11 C†: 25/93 | NR | NR | NR |
Angel-Lord11 | 1971 | Cohort | Australia | 87/78 | AS: 58/29 C: 35/43 | NR | AS‡: 27/60 C‡: 11/67 | <12 months | 12 months |
Oshio et al2 | 2002 | Cohort | Japan | 102/24 | AS: 57/45 C: 17/7 | NR | NR | 25 days–4 months (59.9±18.9 days) | Up to 27 months |
Kanada et al14 | 2006 | Cohort | Japan | 32/32 | AS: 19/13 C: 21/11 | NR | NR | 1–4 months (2.1 months) | By the age of 2 years |
Hiraoka20 | 2014 | Cohort | Japan | 54/7 | NR | AS: 48/6 C: 2/5 | NR | Mostly <4 months | Up to 18 months |
Hayashida et al21 | 2017 | Cohort | Japan | 89/27 | AS: 45/44 C: 15/12 | NR | NR | 0.29±0.33 months | NR |
Kurobe et al16 | 2021 | Cohort | Japan | 87/30 | AS: 42/45 C: 19/11 | NR | AS§: 45/42 C§: 0/30 | 1–3 months in mature infants (2 months) 1.5–5 months in premature infants (2.8 months) | Up to 39 months |
Kitano et al17 | 2021 | Multi-institutional cohort | Japan | 97/31 | AS: 58/41 (2 infants dropped) C: 15/16 | AS: 1.2±1.1 cm2 C: 1.8±1.0 cm2 | NR | ≤6 months | By the age of 24 months |
*Large hernias were defined as those with the orifice permitting the passage of a fingertip.
†Large hernias were defined as those with the orifice larger than 1 cm.
‡The definition was not mentioned.
§Premature infants were defined as those treated in the neonatal intensive care unit due to either a gestational age of <33 weeks or birth weight <2500 g.
AS, adhesive strapping; C, control; F, female; M, male; NR, not reported.