Interventions for congenital conditions performed by hospital level
Capacity (%) | First-level hospital | Second-level hospital | Third-level hospital | National children’s center | P value |
Airway management, fluid replacement, bleeding control, antibiotic therapy | 74 | 88 | 85 | 92 | 0.14 |
Blood transfusion | 57 | 59 | 53 | 67 | 0.12 |
Tracheal tube | 95 | 95 | 90 | 86 | 0.32 |
Local anesthesia | 100 | 94 | 91 | 88 | 0.005 |
Spinal and general anesthesia | 17 | 17 | 16 | 14 | 0.89 |
Pediatric hernia | 100 | 98 | 97 | 97 | 0.08 |
Pediatric hernia (infant) | 100 | 99 | 98 | 98 | 0.18 |
Umbilical hernia | 100 | 99 | 98 | 96 | 0.06 |
Pyloric stenosis | 95 | 99 | 95 | 93 | 0.66 |
Colostomy | 100 | 99 | 96 | 96 | 0.06 |
Neonatal bowel obstruction (atresia, stenosis, malrotation) | 95 | 98 | 96 | 96 | 0.98 |
Tracheoesophageal fistula repair | 67 | 84 | 85 | 83 | 0.27 |
Clubfoot | 0 | 2 | 0.6 | 2.3 | 0.14 |
Cleft lip | 9 | 5.3 | 2.3 | 4 | 0.54 |
Anorectal malformations or Hirschsprung’s disease (first stage; often colostomy) | 92 | 98 | 92 | 94 | 0.93 |
Anorectal malformations or Hirschsprung’s disease (definitive treatment) | 86 | 85 | 84 | 88 | 0.69 |
Abdominal wall defects | 97 | 100 | 95 | 95 | 0.76 |
Hydrocephalus | 0 | 4 | 6 | 2 | 0.004 |
Congenital cardiac anomalies | 0 | 2 | 2 | 4 | 0.04 |
Spina bifida | 0 | 3 | 0 | 2 | 0.06 |
Bladder exstrophy | 12 | 40 | 29 | 40 | 0.05 |
Undescended testicles | 100 | 98 | 97 | 96 | 0.09 |
Hypospadias | 60 | 84 | 75 | 67 | 0.16 |
Comparison of interventions performed for congenital conditions included in the DCP3 report between each of four hospital levels.
Percentages are based on weighted proportions. P values were calculated using Adjacent Wald χ2 tests.
DCP3, Disease Control Priorities Third Edition.