Participant characteristics
Participant characteristics: infant | Participant characteristics: parent | ||||
Presentation (%) | Acute | 96 | Depravation index (1–10) (%) | 1–5 | 54 |
Elective | 4 | >5 | 42 | ||
Unknown | 4 | ||||
Number of siblings (%) | 0 | 38 | Mother’s age (years) (%) | <20 | 8 |
1 | 33 | 20–25 | 8 | ||
2 | 4 | 26–30 | 21 | ||
3+ | 21 | 31–40 | 33 | ||
Unknown | 4 | 40+ | 17 | ||
Multiple morbidity (%) | Yes | 71 | Single parent (%) | Yes | 13 |
No | 29 | No | 83 | ||
Unknown | 4 | ||||
Antenatal diagnosis (%) | Yes | 25 | Marital status (%) | Single | 21 |
No | 75 | Cohabiting | 38 | ||
Married | 33 | ||||
Separated/divorced | 0 | ||||
Unknown | 8 | ||||
Length of stay (days) (%) | 1–14 | 8 | Ethnicity (%) | White British | 67 |
15–31 | 42 | Other European | 17 | ||
>31 | 50 | African | 4 | ||
Asian | 4 | ||||
Unknown | 8 | ||||
Care at another hospital (%) | Yes | 79 | First language (%) | English | 76 |
No | 21 | Other European | 17 | ||
Other | 8 | ||||
Care in another department within trust (%) | Yes | 25 | Highest education level (%) | None | 4% |
No | 75 | Some high school | 13 | ||
High school | 17 | ||||
College | 17 | ||||
Bachelor’s degree | 13 | ||||
Master’s degree | 8 | ||||
Unknown | 29 | ||||
Highest level of care (%) | Ward | 13 | Internet at home (%) | Yes | 58 |
HDU | 8 | No | 13 | ||
NICU/PICU | 79 | Unknown | 29 | ||
Specialty (%) | Upper GI/thoracic | 12.5 | Disability (%) | Yes | 0 |
Lower GI | 87.5 | No | 67 | ||
Unknown | 33 | ||||
Gestation at birth (weeks) (%) | 24–27 | 33 | Travel time to hospital (min) (%) | <20 | 21 |
28–31 | 4 | 20–39 | 4 | ||
32–35 | 21 | 40–59 | 38 | ||
36+ | 42 | 60+ | 8 | ||
Unknown | 33 | ||||
Gestation at presentation (weeks) (%) | 24–27 | 4 | IVF (%) | Yes | 21 |
28–31 | 21 | No | 60 | ||
32–35 | 21 | Unknown | 29 | ||
36+ | 54 | ||||
Current gestation (weeks) (%) | 24–27 | 0 | Multiple pregnancy (%) | Yes | 8 |
28–31 | 4 | No | 88 | ||
32–35 | 4 | Unknown | 4 | ||
36+ | 83 | ||||
Unknown | 8 |
GI, gastrointestinal; HDU, high-dependency unit; IVF, In vitro fertilization; NICU, neonatal intensive care unit; PICU, paediatric intensive care unit.