Details of dual ultrasound-guided TIVAP via the right IJV
Details | Values (n=55) |
Success rate of first attempt, n (%) | 55 (100) |
Success rate of surgery, n (%) | 55 (100) |
Misinsertion of artery, n (%) | 0 (0) |
Times of puncture (min)* | 1.1±0.7 (0.3-2.0) |
Operation time (min)* | 30.8±5.5 (22–41) |
Length of catheter introduction (cm)* | 8.5±1.8 (6.5–13.5) |
Length consistent rate, n (%) | |
<1 year (n=12) | 8 (66.7) |
>1 year (n=43) | 38 (88.4) |
TIVAP time (days) | 253±145 (42–520) |
*Data are presented with mean±SD (mean).
IJV, internal jugular vein; TIVAP, totally implantable venous access port.