Patient characteristics
Characteristics | Values (n=55) |
Age (years)* | 2.72±2.43 (0.25–7.5) |
Female, n (%) | 25 (45.5) |
Body weight (kg)* | 13.2±5.8 (6–30) |
Height (cm)* | 89.9±19.5 (60–140) |
Cancer types, n (%) | |
Leukemia | 17 (30.9) |
Neuroblastoma | 13 (23.6) |
Hepatoblastoma | 7 (12.7) |
Rhabdomyosarcoma | 6 (10.9) |
Lymphoma | 5 (9.1) |
Germ cell tumor | 5 (9.1) |
Wilms’ tumor | 2 (3.7) |
*Data are presented with mean±SD (range).