Table 3

Most common procedures by refugee status

Total (n=1182)†Refugee (n=881)Tanzanian (n=301)P value
Cesarean section838 (70.9%)635 (72.1%)203 (67.4%)0.14
Herniorrhaphy184 (15.6%)127 (14.4%)57 (18.9%)0.059
Exploratory laparotomy54 (4.6%)47 (5.3%)7 (2.3%)0.032*
Hydrocelectomy38 (3.2%)28 (3.2%)10 (3.3%)0.90
Appendectomy8 (0.7%)7 (0.8%)1 (0.3%)0.40
Mayes7 (0.6%)5 (0.6%)2 (0.7%)0.85
Repair7 (0.6%)4 (0.5%)3 (1.0%)0.29
Bilateral tubal ligation5 (0.4%)4 (0.5%)1 (0.3%)0.78
Others41 (3.5%)24 (2.7%)17 (5.6%)N/A
  • *Indicates statistically significant p value.

  • †Only entries containing both a procedure and nationality are included in this table.

  • N/A, not available.