Most common procedures by age group
Variables, n (%) | Total (n=1221) | Under 1 year of age (n=16) | Aged 1–4 years (n=92) | Aged 5–11 years (n=122) | Aged 12–17 years (n=991) |
Cesarean section | 858 (70.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 858 (86.6%) |
Herniorrhaphy | 197 (16.1%) | 13 (81.3%) | 65 (70.7%) | 76 (62.3%) | 43 (4.3%) |
Exploratory laparotomy | 55 (4.5%) | 1 (6.3%) | 3 (3.3%) | 21 (17.2%) | 30 (3.0%) |
Hydrocelectomy | 40 (3.3%) | 0 (0.0%) | 11 (12.0%) | 13 (10.7%) | 16 (1.6%) |
Appendectomy | 8 (0.7%) | 0 (0.0%) | 0 (0.0%) | 2 (1.6%) | 6 (0.6%) |
Mayes | 7 (0.6%) | 0 (0.0%) | 6 (6.5%) | 1 (0.8%) | 0 (0.0%) |
Repair | 7 (0.6%) | 1 (6.3%) | 0 (0.0%) | 0 (0.0%) | 6 (0.6%) |
Bilateral tubal ligation | 5 (0.4%) | 0 (0.0%) | 1 (1.1%) | 0 (0.0%) | 4 (0.4%) |
Others | 44 (3.6%) | 1 (6.3%) | 6 (6.5%) | 9 (7.4%) | 28 (2.8%) |
Percentages add up to 100 for age group.