Patients’ background characteristics and causes of injury
Variables | Values (n=39) |
Age (years)* | 8.6±3.8 |
Sex, n (%) | |
Male | 22 (56.4) |
Female | 17 (43.5) |
Pediatric Trauma Score* | 10.5±1.9 |
Glasgow Coma Scale score* | 14.8±0.8 |
Systolic blood pressure (mm Hg)* | 112.7±16.7 |
Respiratory rate (beats per minute)* | 23.2±4.9 |
Revised Trauma Score* | 7.8±0.3 |
Injury Severity Score* | 10.7±6.7 |
Mechanism, n (%) | |
Traffic accident | 11 (28.2) |
Bicycle accident | 6 (15.4) |
Blow | 13 (33.3) |
Fall | 9 (23.1) |
Injured solid organ, n (%) | |
Liver | 25 (64.1) |
Spleen | 9 (23.1) |
Pancreas | 8 (20.5) |
Kidney | 5 (12.8) |
Other injured organs, n (%) | |
Thorax | 7 (17.9) |
Extremity | 7 (17.9) |
Face | 5 (12.8) |
Head and neck | 4 (10.3) |
Adrenal gland | 2 (5.1) |
*Data are presented with mean±SD.
SD, standard deviation.