Treatment and clinical outcome of cases according to injured solid organ
Variables | Injured Organ | ||||
Liver (n=25) | Spleen (n=9) | Pancreas (n=8) | Kidney (n=5) | P value | |
Age (years)* | 7.0 (3–10) | 9.5 (10–12) | 11 (9.8–12.3) | 12.0 (12–15) | <0.01 |
Sex, n (%) | 0.97 | ||||
Male | 12 (48.0) | 6 (66.7) | 5 (62.5) | 3 (60.0) | |
Female | 13 (52.0) | 3 (33.3) | 3 (37.5) | 2 (40.0) | |
Cause of injury, n (%) | 0.10 | ||||
Traffic accident | 15 (60.0) | 1 (11.1) | 5 (62.5) | 1 (20.0) | |
Blow | 5 (20.0) | 5 (55.6) | 3 (37.5) | 3 (60.0) | |
Fall | 5 (20.0) | 3 (33.3) | 0 (0.0) | 1 (20.0) | |
AAST grade, n (%) | 0.11 | ||||
I | 4 (16.0) | 2 (22.2) | 2 (25.0) | 3 (60.0) | |
II | 12 (48.0) | 2 (22.2) | 1 (12.5) | 0 (0.0) | |
III | 3 (12.0) | 4 (44.5) | 5 (62.5) | 1 (20.0) | |
Operative | 3/5 (60.0) | ||||
IV | 4 (16.0) | 1 (11.1) | 0 (0.0) | 1 (20.0) | |
Operative | 1/4 (25.0) | ||||
V | 2 (8.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Operative | 1/2 (50.0) | ||||
Time until consultation (hours)* | 4 (2–6) | 10(5–24) | 5.5 (4–63) | 7 (6–8) | 0.09 |
Radiological intervention, n (%) | 4 (16.0) | 1 (11.1) | 0 (0.0) | 0 (0.0) | |
Surgical intervention, n (%) | 2 (8.0) | 0 (0.0) | 3 (37.5) | 0 (0.0) | |
Intensive care, n (%) | 6 (24.0) | 1 (11.1) | 1 (12.5) | 0 (0.0) | |
Bed rest (days)* | 9 (7–14) | 7 (7–14) | 14 (10–16) | 14 (7–14) | 0.80 |
Hospitalization (days)* | 15 (9.5–20.5) | 12 (10–24) | 28.5 (19.3–48.5) | 18 (7–20) | 0.08 |
Imaging for follow-up, n (%) | 0.01 | ||||
Ultrasound | 10 (40.0) | 2 (22.2) | 0 (0.0) | 4 (80.0) | |
CT | 16 (64.0) | 8 (88.9) | 6 (75.0) | 4 (80.0) | |
MRI | 0 (0.0) | 0 (0.0) | 3 (37.5) | 0 (0.0) |
*Data are presented with median (IQR).
AAST, American Association for the Surgery of Trauma; IQR, interquartile range; MRI, magnetic resonance imaging.