Non-operative management versus operative management
Variables | Non-operative management (n=34) | Operative management (n=5) | P value |
Sex, n (%) | 1.00 | ||
Male | 18 (52.9) | 3 (60.0) | |
Female | 16 (47.1) | 2 (40.0) | |
Revised Trauma Score* | 7.8±0.2 | 7.5±0.6 | 0.16 |
Injury Severity Score* | 9.3±6.2 | 19.0±6.5 | <0.01 |
Pediatric Trauma Score* | 10.8±1.7 | 9.2±2.6 | 0.13 |
Transfer time, median (IQR) | †5 (2.5-10) | 3 (2-5) | 0.38 |
Blood transfusion, n (%) | 2 (6.0) | 5 (100) | <0.01 |
ICU hospitalization, n (%) | 4 (11.8) | 4 (80.0) | <0.01 |
Radiological intervention, n (%) | 4 (11.8) | 1 (20.0) | 0.52 |
Complications, n (%) | Pseudocyst: 2 (5.8) Pancreatic atrophy: 1 (2.9) Splenic atrophy: 1 (2.9) Urinoma: 1 (2.9) | Pseudocyst: 1 (20.0) Adhesive intestinal obstruction: 1 (20.0) | n.s. |
*Data are presented with mean±SD.
†Time to radiological intervention after injury: 3.3±4.5 hours.
ICU, intensive care unit; IQR, interquartile range; SD, standard deviation.