Patient presentation on operative management
Patient | Target organ | AAST grade | Indication | Surgical procedure | Time to intervention |
1 | Liver | IV | Bleeding after radiological intervention | Left lateral segmentectomy | 8 hours |
2 | Liver | V | Bleeding | Hemostatic suture, hepatorrhaphy | 4 hours |
3 | Pancreas | III | Pseudocyst | Gastrocystostomy | Day 16 |
4 | Pancreas | III | Pancreatic duct injury | Drainage | Day 2, day 11 |
5* | Pancreas | III | Pancreatic duct injury | Drainage | Day 44 |
*Patient 5 underwent endoscopic retrograde pancreatography for pancreatic stent on day 10 after admission.
AAST, American Association for the Surgery of Trauma.