Case number and crude incidence per 10 000 live births of major gastrointestinal anomalies in Thailand
Anomaly group | Number of cases in the year * | Average number of case per year* | |||
2017 | 2018 | 2019 | 2020 | ||
ESO | 60 (0.91) | 48 (0.76) | 50 (0.83) | 58 (1.02) | 54.00 (0.88) |
CDO | 34 (0.52) | 38 (0.60) | 20 (0.34) | 41 (0.72) | 33.25 (0.54) |
INTES | 28 (0.43) | 27 (0.43) | 26 (0.44) | 27 (0.47) | 27.00 (0.44) |
HSCR | 366 (5.57) | 301 (4.79) | 258 (2.86) | 233 (2.93) | 289.50 (4.69) |
ARM | 194 (2.95) | 151 (2.40) | 144 (2.41) | 142 (2.49) | 157.75 (2.57) |
OMP | 30 (0.45) | 10 (0.16) | 13 (0.22) | 10 (0.18) | 15.75 (0.25) |
GAS | 41 (0.62) | 33 (0.53) | 31 (0.52) | 43 (0.76) | 37.00 (0.61) |
CDH | 14 (0.21) | 21 (0.33) | 28 (0.47) | 19 (0.33) | 20.50 (0.34) |
*In parentheses: crude prevalence per 10 000 live births.
ARM, anorectal malformation; CDH, congenital diaphragmatic hernia; CDO, congenital duodenal obstruction; ESO, esophageal malformation; GAS, gastroschisis; HSCR, Hirschsprung's disease; INTES, jejunoileal atresia; OMP, omphalocele.